33rd Finance Forum

PROGRAM
Presentation structure for each paper: 18 minutes presentation + 7 minutes discussant + 5 minutes Q&A
See the detailed program of the parallel sessions at the link below
FINANCE FORUM – PROGRAM OVERVIEW
July 9th
| 8:30 – 9:00 | Registration | Garden |
| 9:00 – 9:20 | Welcome to the 33fd Finance Forum
María Jesús Pastor-Llorca (UA) – Vice-Rector for Transfer, Entrepreneurship and Scientific Dissemination Victoria Vanasco (CREi) – AEFIN’s President Marina Balboa-Ramón (UA) – Conference Chair |
Salón de Actos |
| 9:30 – 11:30 | Parallel Sessions | |
| 1. Asset Pricing: Bonds — Options Markets and Trading | 1003 | |
| 2. Asset Pricing: Stocks — Climate, Energy, and Innovation | 1005 | |
| 3. Corporate Finance — ESG Ratings and Sustainability Disclosure | 1002 | |
| 4. Regulation, Financial Stability — Bank Capital Regulation, Dividends, and Stress Testing | 1012 | |
| 5. Portfolio Management — Mutual Funds, ETFs, and Liquidity | 1006 | |
| 6. Banking — Mortgage Markets, Collateral, and Fintech Lending | 1013 | |
| 11:30 – 12:00 | Coffee Break | Garden |
| 12:00 – 13:20 | Keynote Speech: William Fuchs (UT Austin McCombs School of Business) «Theoretical Foundations and a Trilemma for Asset Demand Estimation» |
Salón de Actos |
| 13:30 – 15:00 | Lunch | Club Social 2 |
| 15:00 – 17:00 | Parallel Sessions | |
| 7. Asset Pricing: Bonds — Treasury and Corporate Bond Markets | 1003 | |
| 8. Asset Pricing: Stocks — Anomalies and Mispricing | 1002 | |
| 9. Asset Pricing: Stocks — Options, Prediction, and Machine Learning | 1005 | |
| 10. Corporate Finance — Climate Risk and Corporate Outcomes | 1013 | |
| 11. Corporate Finance — CEO Behavior, Fitness, and Incentives | 1006 | |
| 12. Banking — Bank Supervision, Regulation, and Capital Flows | 1012 | |
| 17:00 – 17:30 | Coffee Break | Garden |
| 17:30 – 19:00 | Parallel Sessions | |
| 13. Banking — Monetary Policy, Securitization, and Bank Credit | 1002 | |
| 14. Asset Pricing: Stocks — Equity Term Structures and Risk Premia | 1013 | |
| 15. Corporate Finance – Artificial Intelligence and Digital Finance | 1003 | |
| 16. Regulation, Financial Stability — Monetary Policy Transmission and Central Bank Communication | 1005 | |
| 17. Portfolio Management — Socially Responsible Investing and Investor Values | 1006 | |
| 18. Banking — Climate Risk, Energy Firms, and Digitalization | 1012 | |
| 20:15 – 23:00 | Guided Tour & Welcome Dinner | La Ereta |
July 10th
| 9:00 – 10:30 | Parallel Sessions | |
| 19. Banking — Lending Dynamics | 1002 | |
| 20. Asset Pricing: Stocks — Factor Models and Asset Manager Behavior | 1013 | |
| 21. Corporate Finance — Regulation, Politics, and Open Banking | 1003 | |
| 22. Regulation, Financial Stability — Sovereign Debt and Global Financial Cycles | 1005 | |
| 23. Regulation, Financial Stability — Systemic Risk, Contagion, and Networks | 1006 | |
| 24. Portfolio Management — Performance Evaluation and Manager Incentives | 1012 | |
| 10:30 – 11:00 | Coffee Break | Garden |
| 11:00 – 12:30 | Parallel Sessions | |
| 25: Market Microstructure — Strategic Behavior and Information in Financial Markets | 1003 | |
| 26. Corporate Finance — Monitoring, Disclosure, and Emerging Asset Classes | 1002 | |
| 27. Regulation, Financial Stability — Liquidity, Repo, and Wholesale Funding Markets | 1005 | |
| 28. Regulation, Financial Stability — Sustainability, Market Conduct, and Competition Policy | 1006 | |
| 29. Portfolio Management — Portfolio Construction, Risk, and Digital Assets | 1013 | |
| 12:30 – 13:50 | Keynote Speech: Daniel Paravisini (London School of Economics) «Banks Specialization in Sparse Markets» |
Salón de Actos |
| 14:00 – 15:30 | Lunch | Club Social 2 |
| 15:30 – 16:00 | Institutional Session. Market Portfolio AM Jorge Yzaguirre |
Salón de Actos |
| 16:00 – 18:00 | Parallel Sessions | |
| 30. Asset Pricing: Bonds — Currency and Commodity Derivatives | 1003 | |
| 31. Corporate Finance — Debt Structure, Restructuring, and Labor Markets | 1005 | |
| 32. Corporate Finance — Corporate Governance and Internal Markets | 1002 | |
| 33. Regulation, Financial Stability — Climate Risk and Housing Markets | 1006 | |
| 34. Banking — Bank Risk, Stability, and Networks | 1012 | |
| 35. Banking — Credit Supply, Guarantees, and Innovation | 1013 | |
| 18:00 – 18:30 | General Assembly AEFIN | 1014 |
| 20:30 – 24:00 | Gala Dinner | Torre de Reixes |